
Spacious ground floor apartment with air-con
Close to beach, pools and Estepona town
Apartment, Immobilie am Strand. 3 bed 2 bath sleeps 6
Located: Bermuda Beach, Estepona West, Malaga
This bright and spacious, three bedroom ground floor apartment, is just a few minutes' drive to Estepona town to the east and Sabinillas to the west. It is a perfect property for families or couples wanting to spend their holiday near to the beach and close to the facilities of Estepona or Duquesa marinas. The urbanisation provides a community swimming pool and a separate children pool. Just outside the apartment, you’ll find communal sun loungers for your use which are surrounded by lovely mature gardens. The apartment offers a large lounge/dining area with open kitchen and direct access on to a good-size south facing patio where there is a dining area for up to six guests. All bedrooms and the lounge area share a centralised air conditioning system for cooling during the summer and for heating in the winter. The en-suite master bedroom offers a super king size bed, plenty of storage space and access to the patio. The second and third bedrooms are twins and they both share a family bathroom. The large lounge area provides plenty of seating with a dining area for up to six guests and offers a high speed Wifi connection plus an international streaming television package with many popular UK channels such as Sky. The well equipped and recently renovated open-plan kitchen offers a fridge freezer, four-ring hob, oven, microwave, dishwasher and filter coffee machine, which is located next to the lounge area. The urbanisation of “Bermuda beach” has the sea only a short walk from the apartment passing through the pretty gardens and pool. Overall, this is a spacious property in a great location, especially for exploring all that Andalucia has to offer.
Approximate Rental Rates Per Week£443.817 To £443.817 | $0 To $0 | €495 To €1195 |
Photos
Beach side swimming pool in the urbanisation | Terrace with dining table for six and two sunloungers |
Modern lounge area with comfortable seating and international TV | Beautiful dining area for six guests |
Location
|
Property Details
Bedrooms: | Three Bedrooms. En-suite master bedroom with super king size bed (180x200), second and third bedroom are twins (4x 90x190) |
Bathroom: | Two bathrooms. An en-suite and a family bathroom. The en-suite bathroom has a bath with overhead shower, toilet and hand-basin. The family bathroom has a walk in shower, toilet and hand-basin. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , 4 Ring Hob , Tea & Coffee making facilities , |
Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 1 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Hair dryer , Security alarm system , Condition : Excellent , Floor level : Ground floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 1 , Fenced pool , Communal Pool , Distance from property : Less than 40 metres away , Communal sun loungers provided , Approx. dimensions : 4x8 metres , Approx. depth : 1.5 metres to 2 metres deep , Ladder steps on side of pool for access , Seperate childrens pool , |
Cars & Parking | Parking facilities : On Road , Car hire : recommended , Car hire arranged on request , Satellite navigation hire available , Communal Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 6 people , |
Dining Room | seating for : 4 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : Super kingsize bed , Bedroom two : Two single beds , bedroom three : Two single beds , |
Bathrooms | Bathroom one : Bath with shower and toilet , Bathroom two : Separate shower and toilet , |
Outside | Views : Gardens, Sea and pool , Sun loungers : 2 , Terrace , Dining area with seating for : 6 people , Garden : Well kept communal garden (Mediterranean plants) , Garden View , Pool View , Partial Sea views , |
Suitability | Pet animals : No Pets Allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Mainly accessible but some walking essential , Partially wheelchair accessible , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Restaurant nearby , Close to Supermarkets , Close to Restaurant(s) , Close to Bus stop , Supermarket within 30 minutes walk , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Communication | Internet access : Fibre Optic high speed internet , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 100 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
16/09/2023 to 01/11/2023 | 578.31 £ per week | 645.00 € per week | |
01/11/2023 to 16/12/2023 | 470.72 £ per week | 525.00 € per week | |
16/12/2023 to 06/01/2024 | 650.04 £ per week | 725.00 € per week | |
06/01/2024 to 01/03/2024 | 488.65 £ per week | 545.00 € per week | |
01/03/2024 to 01/04/2024 | 578.31 £ per week | 645.00 € per week | |
01/04/2024 to 01/06/2024 | 667.97 £ per week | 745.00 € per week | |
01/06/2024 to 01/07/2024 | 829.36 £ per week | 925.00 € per week | |
01/07/2024 to 01/08/2024 | 1,026.61 £ per week | 1,145.00 € per week | |
01/08/2024 to 01/09/2024 | 1,071.44 £ per week | 1,195.00 € per week | |
01/09/2024 to 16/09/2024 | 829.36 £ per week | 925.00 € per week | |
16/09/2024 to 01/11/2024 | 578.31 £ per week | 645.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 5 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €300
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |